TARIFFS
| 2 BED LODGE | 3 BED LODGE | 3 BED DELUXE | 4 BED LODGE | THE MILL HOUSE | |
| 5 JAN - 1 MARCH | £300 | £399 | £490 | £610 | £800 |
| 1 MARCH - 22 MARCH | £375 | £505 | £580 | £695 | £820 |
| 22 MARCH - 29 MARCH | £495 | £625 | £698 | £815 | £1058 |
| 29 MARCH - 19 APRIL | £375 | £505 | £580 | £695 | £820 |
| 19 APRIL - 24 MAY | £438 | £562 | £648 | £755 | £986 |
| 24 MAY - 31 MAY | £556 | £670 | £752 | £860 | £1150 |
| 31 MAY - 14 JUNE | £505 | £618 | £682 | £795 | £1000 |
| 14 JUNE - 28 JUNE | £556 | £670 | £752 | £860 | £1150 |
| 28 JUNE - 30 AUGUST | £580 | £690 | £780 | £880 | £1250 |
| 30 AUGUST - 13 SEPT | £505 | £618 | £682 | £795 | £1000 |
| 13 SEPT - 25 OCTOBER | £418 | £530 | £605 | £720 | £900 |
| 25 OCTOBER - 20 DEC | £300 | £399 | £490 | £610 | £800 |
| 20 DECEMBER - 27 DEC | £430 | £618 | £680 | £790 | £1000 |
| 27 DEC - NEW YEAR | Price on Application | ||||
| SHORT BREAKS | |||||
| Per Night | £85 | £100 | £125 | £145 | Not available |
| TEPEES Standard Plus |
£14.00 Per person per night | ||||
| TEPEES Standard |
£11.00 Per person per night | ||||
Information will be added to this page shortly.
Please contact us in the mean time for tariffs and prices.








